The following size charts provide the actual tuxedo measurements. Please add a few inches to your actual measurements (except for the chest, see below) in the same areas in order to ensure the best fit possible. See the measuring guidelines at the bottom of this page for tips on getting the correct measurements. |
Deluxe Tuxedos - Regular | |||||||||
Size | Chest | Sleeve Length | Jacket Length | Shoulder to Shoulder | Pant Waist | Pant Length (inseam) | Pant Length (outseam) | Neck | Hip |
Small | 40 1/2" | 32 1/2" | 29" | 17" | 28"-31" | 38" | 50" | 15 1/4" | 42" |
Medium | 44 1/2" | 34" | 29 1/2" | 18" | 31"-34" | 38" | 50 1/2" | 15 3/4" | 44" |
Large | 48 1/2" | 35" | 30 1/2" | 19" | 34"-37" | 38" | 51" | 16 1/4" | 47" |
X-Large | 52 1/2" | 35 1/2" | 31" | 20" | 40"-43" | 38" | 51 1/2" | 17" | 51" |
2X | 56 1/2" | 36 1/2" | 32" | 21" | 43"- 45 1/2" | 38" | 52" | 17 1/2" | 54" |
3X | 62" | 40" | 32" | 24" | 48 1/2" - 51 1/2" | 38" | 52" | - | 63" |
4X | 66" | 41" | 32" | 25" | 51 1/2" - 54 1/2" | 38" | 52 1/2" | - | 66" |
5X | 68" | 42" | 32" | 25 1/2" | 54 1/2" - 57 1/2" | 38" | 53" | - | 38" |
Deluxe Tuxedos - Tall | |||||||||
Size | Chest | Sleeve Length | Jacket Length | Shoulder to Shoulder | Pant Waist | Pant Length (inseam) | Pant Length (outseam) | Neck | Hip |
Small | 40" | 34" | 29" | 17" | 28"-32" | 33" | 47" | 15 1/2" | 42" |
Medium | 44" | 35 1/2" | 29 1/2" | 18" | 30"-34" | 33" | 47" | 16" | 44" |
Large | 46" | 36" | 30 1/2" | 19" | 34"-38" | 35" | 49" | 16 1/2" | 47" |
X-Large | 48" | 37 1/2" | 31" | 20" | 39"-43" | 35" | 49" | 17" | 51" |
2X | 52" | 38 1/2" | 32" | 21" | 43"- 46 1/2" | 35" | 49" | 17 1/2" | 54 |
**Please note that deluxe tall tuxedos are not available in blue, orange, pink, or red.
Follow these guidelines to ensure the best fit for your tuxedo: |